Test / Method | Sample Type / Quantity | TT# | Price | |
Farm Animal Parasitology | Worm egg & Coccidial oocyst count | Minimum of 3g of faeces | 3 | £15.00 |
Camelid worm egg & coccidial oocyst count | PME: Farmed poultry and game birds up to 2 weeks old (Up to 10 carcases) | 3 | £25.50 | |
Composite worm egg count (monitoring) | PME: Farmed poultry and game birds > 2 weeks old and farmed rabbits | 3 | £27.50 | |
Fluke egg examination (sedimentation method) | PME: Farmed poultry and game birds > 2 weeks old and farmed rabbits (Up to 5 carcases) | 3 | £20.50 | |
Composite fluke egg examination - herd screen | 10 x 5g (minimum) individual faecal samples from a single group | 3 | £42.50 | |
Worm and Fluke egg count | Minimum of 43g of faeces | 3 | £34.00 | |
Ectoparasites in wool/hair scrapings | Skin, hair/wool | 3 | £24.50 | |
Lungworm larvae examination (Baermann technique) | Minimum of 10g of faeces | 5 | £35.00 | |
Microscopy* | Cryptosporidium Smear | Minimum of 3g of faeces | 3 | £21.00 |
Smear (MZN/Kinyoun) | Placenta, faeces | 3 | £13.50 | |
BVD Testing (Please label blood tubes individually if appropriate) | BVD Antibody ELISA$ | Serum (Minimum 2ml clotted or 1ml of serum) | 5 | £4.20 |
BVD Antigen ELISA$ | Serum (Minimum 2ml clotted or 1ml of serum) | 5 | £5.70 | |
‘Other’ non-surveillance Post-Mortem Examinations (PME) | Small Animal PME (excl. further testing or disposal) | PLEASE CONTACT THE DUTY VET BEFORE SUBMITTING | n/a | £200.00 |
PME: Non-surveillance (excl. further testing or disposal) | PLEASE CONTACT THE DUTY VET BEFORE SUBMITTING | n/a | PLEASE CONTACT DUTY VET |
Prices exclude VAT. Valid from 1st February 2021. May be subject to change.
# TT – Max turnaround time (working days)
* Other smears may be available on request
$ We are a United Kingdom Accreditation Services (UKAS) accredited laboratory, and these tests which are marked
with ‘$’ are accredited to the internationally recognised ISO/IEC 17025 standard for laboratory competence.